0.1 | What is netLD? |
|
0.1.1 | Target Audience |
|
0.1.2 | About this manual |
|
Chapter 1
| Tutorial |
|
1.1 | Getting and Installing Net Line Dancer |
|
1.2 | Installing netLD |
|
1.2.1 | Instruction on Windows |
|
1.2.2 | Instruction on Linux family of OS |
|
1.3 | Accessing the netLD Instance |
|
1.4 | Logging In
|
|
1.5 | Start-up Wizard and Initial configuration
|
|
1.5.1 | Adding the Devices |
|
1.5.2 | Setting the Credentials |
|
1.5.3 | Performing a Backup |
|
1.5.4 | Scheduling the Backups |
|
netLD Basics | |
|
2.1 | Basic controls and UI elements
|
|
2.1.1 | Panes |
|
2.1.2 | Menu and Submenu |
|
2.1.3 | Subtabs and Subpane |
|
2.1.4 | Window |
|
2.2 | Devices, Configurations and Backups |
|
2.2.1 | Adapters |
|
2.3 | Credentials, Network Groups, Protocols
|
|
2.3.1 | Network Group |
|
2.3.2 | Protocols |
|
2.4 | Users and Roles
|
|
2.5 | Networks
|
|
2.6 | Service Management
|
|
Basic Tools | |
|
3.1 | Credentials
|
|
3.1.1 | Dynamic Setting Strategy |
|
3.1.2 | Static Setting Strategy |
|
3.1.3 | Import from an Excel spreadsheet |
|
3.2 | Users and Roles
|
|
3.2.1 | Creating a Role |
|
3.2.2 | Creating a User |
|
3.2.3 | Quick Password Change |
|
3.3 | Tools for devices
|
|
3.3.1 | Adding Devices |
|
3.3.2 | Discover New Devices |
|
3.3.3 | Adding Devices Manually |
|
3.3.4 | Editing and Deleting the Devices |
|
3.3.5 | Searching Devices |
|
3.3.6 | Exporting and Importing the Inventory |
|
3.4 | Configuration and Backup
|
|
3.4.1 | Status Summary |
|
3.4.2 | Status after Performing Backup |
|
3.4.3 | Restoring the Configuration |
|
3.4.4 | Device Property |
|
3.4.5 | Comparing the configurations |
|
3.4.6 | Checking the Mismatch in startup-config and running-config |
|
3.5 | Tools Menu
|
|
3.5.1 | DNS Lookup |
|
3.5.2 | IOS Show Commands |
|
3.5.3 | IP Routing Table |
|
3.5.4 | Ping |
|
3.5.5 | SNMP System Info |
|
3.5.6 | Interface Brief |
|
3.5.7 | Traceroute |
|
3.5.8 | Port Scan |
|
3.5.9 | Live ARP Table |
|
3.6 | Change Menu
|
|
3.6.1 | Command Runner |
|
3.6.2 | Enable or Disable Interfaces |
|
3.6.3 | Login Banner (MOTD) |
|
3.6.4 | Name Servers Manager |
|
3.6.5 | NTP Servers |
|
3.6.6 | Port VLAN Assignment |
|
3.6.7 | SNMP Community String |
|
3.6.8 | SNMP Trap Hosts |
|
3.6.9 | Syslog Hosts |
|
3.6.10 | IOS Software Distribution |
|
3.6.11 | Manage OS Images |
|
3.6.12 | NEC WA Software Distribution |
|
3.6.13 | ASA OS Software Distribution |
|
3.6.14 | Yamaha RT Firmware Distribution |
|
3.6.15 | Retrieve OS Image Files |
|
3.6.16 | Add Static Route |
|
3.6.17 | Delete Static Route |
|
3.6.18 | Users |
|
3.7 | Job Management
|
|
3.7.1 | Creating a New Job |
|
3.7.2 | Status Indicators in Job History Sub tab
|
|
3.8 | Reports
|
|
3.8.1 | Issuing a Report Manually |
|
3.8.2 | Scheduling Reports |
|
3.9 | Smart Change
|
|
3.9.1 | Creating a Smart Change Job |
|
3.10. | Compliance
|
|
3.10.1 | Various Rule-related tabs |
|
3.10.2 | Creating a New Rule |
|
3.10.3 | Policy tab |
|
3.11 | Draft Configuration
|
|
3.11.1 | Creating a Draft Configuration |
|
3.11.2 | Importing Configurations from Plain Texts |
|
3.11.3 | Comparing Configurations |
|
3.11.4 | Applying a Draft Configuration to a Device |
|
3.12 | Change Advisor
|
|
3.12.1 | Executing Commands through Change Advisor |
|
3.13 | Search tab
|
|
3.13.1 | Switch Port Search |
|
3.13.2 | ARP Search |
|
3.14 | Job Management Approval Workflow |
|
3.14.1 | Request Approval |
|
3.14.2 | Approval |
|
3.14.3 | Review Job Approvals Log |
|
3.14.4 | Set Approval Function Permissions |
|
3.14.5 | Approval Function Notification |
|
3.14.6 | Change Required Approval Number |
|
Advanced Tools | |
|
4.1 | Terminal Proxy Tab
|
|
4.1.1 | Available Commands |
|
4.1.2 | Setup the Terminal Proxy |
|
4.1.3 | Login |
|
4.1.4 | Terminal Proxy Log |
|
4.1.5 | Verifying the Log from Change History |
|
4.1.6 | Exporting Log Files |
|
4.2 | Cisco Plug and Play (Optional)
|
|
4.2.1 | Requirements for Using Cisco PnP Feature |
|
4.2.2 | Setting up a DHCP Server |
|
4.2.3 | Template-Based Deployment |
|
4.2.4 | Importing the Replacement Values in Cisco PnP |
|
4.2.5 | Cisco PnP Self-Recovery |
|
4.2.6 | Cisco PnP Specific Device Recovery |
|
4.2.7 | Distributing Configurations via 3G network and VPN-capable Mobile Router |
|
4.2.8 | Deploying Configurations Prior to Sending the Devices to Each base |
|
4.2.9 | Deploying a Bootstrap |
|
4.3 | Smart bridge (optional) |
|
4.3.1 | Installation |
|
4.3.2 | Registering Smart Bridges to the Core Server |
|
4.3.3 | Adding a Network for a SB |
|
4.3.4 | Adding devices to a SB |
|
4.3.5 | SmartBridge Network settings
|
4.3.6 | SmartBridge: Set or Change Connection Direction |
4.3.7 | Register SmartBridge with Core Server
|
4.3.8 | Creating a SmartBridge Network |
4.4 | Integration with External Network Management Software |
|
4.4.1 | Interaction with SNMPc |
|
4.4.2 | Configuring SNMP trap send |
|
4.5 | Real-time Change Detection |
|
4.5.1 | Configuring your devices |
|
4.5.2 | Operation Check |
|
Miscellaneous | |
|
5.1 | Configurations Related to Devices and Operations |
|
5.1.1 | Modifying the Columns in Device View |
|
5.1.2 | Scheduler Filters |
|
5.1.3 | Device Tags |
|
5.1.4 | Display Neighbor Information |
|
5.2 | Configurations Available in Settings Window |
|
5.2.1 | Setting the Data Retention policy |
|
5.2.2 | System Backup and Restoration |
|
5.2.3 | Mail Server |
|
5.2.4 | Changing the Data Directory in Operation |
|
5.2.5 | netLD RADIUS External Authentication |
|
5.2.6 | Changing the Column Names of Custom Device Fields |
|
5.2.7 | Launchers (URL Launchers) |
|
5.2.8 | Network Servers |
|
5.2.9 | Software Update |
|
5.3 | Help Menu |
|
5.3.1 | FAQ |
|
5.3.2 | Manual |
|
5.3.3 | About |
|
5.4 | More Miscellaneous Operations
|
|
5.4.1 | Security Certificate on Browsers |
|
5.4.2 | Software License Key |
|
5.4.3 | Resetting Client Settings |
|
5.4.4 | Upgrading netLD |
|
5.4.5 | Uninstalling netLD |
|
FAQ | |
|
6.1 | Devices are not successfully discovered nor added to the device list . . . . |
|
6.2 | Backup Fails!
|
|
6.3 | Wrong IP address is displayed during the discovery
|
|
6.4 | Is it possible to upgrade the firmware of our devices at once?
|
|
6.5 | Is it possible to send a trap when the configurations were changed?
|
|
6.6 | How many jobs can be run at the same time?
|
|
6.7 | Error ”No connection-based protocol specified” occurs when I run a change tool |
|
Data | |
|
7.1 | Port Usage |
|
7.2 | Directories
|
|
7.3 | Permissions Configurable in Roles
|
|
7.3.1 | List of Permissions |
|
7.3.2 | Permission vs Available Operations |
|
7.4 | Compliance Rules Provided by Default
|
|
7.5 | Recommended System Requirements |
|
7.6 | Updates in version 13.08
|
|
7.7 | The List of Available Device Adapters
|
|
7.7.1 | Supported Device List - version14.06 |
|
7.7.2 | IOS Software Distributing Exception |
|
7.7.3 | Getting the Latest Adapter Information |
|
7.8 | Contacts
|
|
Appendices | |
|
8.1 | Cron tutorial
|
|
8.1.1 | Scheduling patterns |
|
8.1.2 | Examples |
|
8.2 | Setting up Active Directory on Windows Server 2012
|
|
8.2.1 | Installation |
|
8.2.2 | Configuration |
|