Chapter 7.1 - Port Usage
netLD uses multiple network ports for its various functions. The ports used by netLD are listed below. If communications with netLD will travers a firewall, configure the firewall policy based upon the protocols that you use.
Function | Protocol | Port | UDP/TCP | Direction | |
Automatic Discovery | SSH | 22 | TCP | netLD → dest | |
Telnet | 23 | TCP | |||
SNMP | 161 | UDP | |||
ICMP | |||||
Backup Tool (*1) | SSH | 22 | TCP | netLD → dest | |
Telnet | 23 | TCP | |||
SNMP | 161 | UDP | |||
TFTP | 69 | UDP | netLD ← dest | ||
FTP | 21 | TCP | |||
Settings Upload (Config Restore) | TFTP | 69 | UDP | netLD ← dest | |
Change (Settings) Tool (*2) | SSH | 22 | TCP | netLD → dest | |
Telnet | 23 | ||||
Terminal Proxy | SSH | 22 | TCP | netLD → dest | |
Telnet | 23 | ||||
Terminal Log | VA / Linux | SSH | 2222 | TCP, UDP | netLD ← dest |
Windows | SSH | 22 | TCP, UDP | ||
Real-time change detection | Syslog | 514 | UDP | netLD ← dest | |
Sending SNMP Traps | SNMP | 162 | UDP | netLD → dest | |
Active Directory (LDAP) Authentication | LDAP | 389 | TCP UDP | netLD → AD | |
LDAPS | 636 | TCP | |||
RADIUS Authentication | RADIUS | 1812 | TCP | netLD ←→ RADIUS | |
Cisco PnP | DHCP | 67 | UDP | netLD ← dest | |
68 | UDP | netLD → dest | |||
Other Open Ports | HTTP | 80 | TCP | netLD ← dest | |
TFTP | 69 | UDP | |||
ICMP | |||||
SmartBridge | Bridge → Server Config | HTTPS | 443 | TCP | netLD ← Bridge |
Server → Bridge Config | |||||
Client User Interface | HTTPS | 443 | TCP | netLD ← Client | |
netLD License Activation | HTTPS | 443 | TCP | netLD → LVI | |
netLD Online Updates |
(*1) The appropriate configuration depends on which models of devices are in use. For example,
- Adapter for IOS: CLI (Telnet, SSH)only, or both CLI and TFTP.
- Adapter for Alaxala: CLI (Telnet, SSH), FTP or SNMP.
(*2) Configured CLI protocols are used.