The following table compares some key features between Standard and Enterprise.
Category | Sub Category | Features | NetLD Standard | NetLD Enterprise |
Add device | Discovery | IP address / CIDR | X | X |
Address Range | X | X | ||
IP Address Wildcard | X | X | ||
Single IP Address | X | X | ||
Import From CSV File | X | X | ||
Import From XLS file | X | X | ||
Manual Addition | X | X | ||
Config Backup | X | X | ||
Collect Neighbor Data | X | X | ||
Inventory Management | Configuration | Changes Management | X | X |
Export | X | X | ||
Compare to Changes | X | X | ||
Compare to Devices | X | X | ||
File Attachment | X | X | ||
Hardware | X | X | ||
Interface Model | X | X | ||
ARP | X | X | ||
MAC | X | X | ||
VLAN | X | X | ||
Device Tag | X | X | ||
Export Inventory | X | X | ||
Search | IP/CIDR | X | X | |
Admin IP | X | X | ||
Hostname | X | X | ||
Status | X | X | ||
Configuration Updated | X | X | ||
Device Tag | X | X | ||
Maker | X | X | ||
Model | X | X | ||
OS Version | X | X | ||
Serial Number | X | X | ||
MAC Address | X | X | ||
Config Text | X | X | ||
Tools Menu | DNS LookUp | X | X | |
IP Routing Tables | X | X | ||
Ping | X | X | ||
SNMP System Information | X | X | ||
Interface Information | X | X | ||
IOS show command | X | X | ||
Trace Route | X | X | ||
Port Map | X | X | ||
Live ARP Table | X | X | ||
Change Menu | Command Runner | X | ||
Enable or Disable Interfaces | X | |||
Login Banner (MOTD) | X | |||
Name Servers Manager | X | |||
NTP Servers | X | |||
Port VLAN Assign | X | |||
SNMP Community Strings | X | |||
SNMP Trap Hosts | X | |||
Syslog Hosts | X | |||
IOS Software Distribution | X | |||
NEC WA Software Distribution | X | |||
NEC WA Software Distribution | X | |||
Retrieve OS Image Files | X | |||
Yamaha RT Firmware Distribution | X | |||
Add Static Route | X | |||
Delete Static Route | X | |||
Add User Account | X | |||
Change Enable Password | X | |||
Change Enable Password | X | |||
Change Local User Password | X | |||
Change VTY Password | X | |||
Delete User Account | X | |||
Restore | X | X | ||
Draft Configuration | Create | X | ||
Edit | X | |||
Import | X | |||
Export | X | |||
Apply to Device | X | |||
Report | Backup summary | X | X | |
Compliance Device Status | X | |||
Compliance Violations | X | |||
Configuration Changes | X | X | ||
Hardware Change | X | X | ||
Hardware Report | X | X | ||
Inventory Report | X | X | ||
Managed Network Usage | X | X | ||
Network Hardware Summary | X | X | ||
Protocols and Credentials | X | X | ||
Software Summary | X | X | ||
Smart Change (Bulk change) | X | |||
Change Advisor | X | |||
Job Change History | X | X | ||
JOB | Job History | X | X | |
Job Management | Discovery | X | X | |
Backup | X | X | ||
Neighbor | X | X | ||
Report | X | X | ||
Tools | X | X | ||
Change Tools | X | |||
Scheduling | X | X | ||
Filter | X | X | ||
Terminal Proxy | Execute | X | X | |
Execute (Right Click) | X | X | ||
Save to Log | X | X | ||
Export Log | X | X | ||
Search in Log | X | X | ||
Compliance | Policy | X | ||
Rule Set | X | |||
Search Tab | Switch Port Search | X | X | |
ARP Search | X | X | ||
Cisco PnP | X (Optional) | |||
SmartBridge | X (Optional) | |||
Real-time Change Detection | X | X | ||
Others | Data Retention | X | X | |
System Backup | X | X | ||
Mail Server | X | X | ||
SNMP Trap Settings | X | X | ||
Users | X | X | ||
Roles | X | X | ||
External Authentication | Active Directory | X | X | |
RADIUS | X | X | ||
Customer Device Fields | X | X | ||
Memo Template | X | X | ||
URL Launcher | X | X | ||
Network Settings | X | X | ||
Network Servers | X | X | ||
Web Proxy | X | X |
For details, please contact our support Team.